<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journey to Healthy Life &#187; exercise</title>
	<atom:link href="http://www.afteralljournal.org/tag/exercise/feed" rel="self" type="application/rss+xml" />
	<link>http://www.afteralljournal.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 19:17:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Healthy Child, Happy Child</title>
		<link>http://www.afteralljournal.org/1403-healthy-child-happy-child.html</link>
		<comments>http://www.afteralljournal.org/1403-healthy-child-happy-child.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child]]></category>
		<category><![CDATA[control stress]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[good habits]]></category>
		<category><![CDATA[good health]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[happy child]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[nutritious foods]]></category>
		<category><![CDATA[personal cleanliness]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[wise choices]]></category>
		<category><![CDATA[youngsters]]></category>

		<guid isPermaLink="false">http://www.afteralljournal.org/1403-healthy-child-happy-child.html</guid>
		<description><![CDATA[
Product DescriptionLong-term good health is less an accident than the result of good  habits and wise choices. To enjoy good health now and in the  future, youngsters must learn how to eat, exercise, sleep,  control stress, and be responsible for personal cleanliness and  reducing the risk of disease. In addition, they [...]]]></description>
		<wfw:commentRss>http://www.afteralljournal.org/1403-healthy-child-happy-child.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Easy Light Weights Exercise DVD: Seniors / Elderly Easy Dumbbells Sitting and Standing Exercises for Strength and Balance DVD &#8211; Sunshine is AARP &amp; Personal Trainer Certified by  The Americian Insititute Fitness Educators</title>
		<link>http://www.afteralljournal.org/1402-senior-easy-light-weights-exercise-dvd-seniors-elderly-easy-dumbbells-sitting-and-standing-exercises-for-strength-and-balance-dvd-sunshine-is-aarp-personal-trainer-certified-by-the-americi.html</link>
		<comments>http://www.afteralljournal.org/1402-senior-easy-light-weights-exercise-dvd-seniors-elderly-easy-dumbbells-sitting-and-standing-exercises-for-strength-and-balance-dvd-sunshine-is-aarp-personal-trainer-certified-by-the-americi.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AARP]]></category>
		<category><![CDATA[Americian]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[Dumbbells]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Educator's]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness educators]]></category>
		<category><![CDATA[Insititute]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[light weights]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Sitting]]></category>
		<category><![CDATA[Standing]]></category>
		<category><![CDATA[standing exercises]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[summer winter]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[weights]]></category>
		<category><![CDATA[weights dumbbells]]></category>

		<guid isPermaLink="false">http://www.afteralljournal.org/1402-senior-easy-light-weights-exercise-dvd-seniors-elderly-easy-dumbbells-sitting-and-standing-exercises-for-strength-and-balance-dvd-sunshine-is-aarp-personal-trainer-certified-by-the-americi.html</guid>
		<description><![CDATA[
Product DescriptionSeniors Easy Light Weights Exercises DVD. This Seniors Dumbbells Fitness DVD is good also for, Elderly, Physical Therapy and Rehab.    This Senior Light Weights (Dumbbells) Fitness DVD has Exercises that can be done sitting or standing with Gentle Slow Paced exercises.  This Seniors Easy Light Weights / Dumbbells exercise DVD [...]]]></description>
		<wfw:commentRss>http://www.afteralljournal.org/1402-senior-easy-light-weights-exercise-dvd-seniors-elderly-easy-dumbbells-sitting-and-standing-exercises-for-strength-and-balance-dvd-sunshine-is-aarp-personal-trainer-certified-by-the-americi.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MR. BODYFAT Volume 1 UP &amp; AT &#8216;EM</title>
		<link>http://www.afteralljournal.org/1396-mr-bodyfat-volume-1-up-at-em.html</link>
		<comments>http://www.afteralljournal.org/1396-mr-bodyfat-volume-1-up-at-em.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[BODYFAT]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[fitness education]]></category>
		<category><![CDATA[healthy eating tips]]></category>
		<category><![CDATA[kangaroo]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Punch]]></category>
		<category><![CDATA[recordable media]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[volume 1]]></category>

		<guid isPermaLink="false">http://www.afteralljournal.org/1396-mr-bodyfat-volume-1-up-at-em.html</guid>
		<description><![CDATA[
DescriptionMr. BodyFat&#8217;s first live action DVD is a combination of exercise and fitness education for children. Get your kids moving with exercises including the &#8220;Kangaroo Punch&#8221; and &#8220;Moon Jumps.&#8221; Mr. BodyFat also includes instructions on proper technique and healthy eating tips.This product is manufactured on demand using DVD-R recordable media. Amazon.com&#8217;s standard return policy will [...]]]></description>
		<wfw:commentRss>http://www.afteralljournal.org/1396-mr-bodyfat-volume-1-up-at-em.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwinn Active 10 Series Upright Exercise Bike</title>
		<link>http://www.afteralljournal.org/1379-schwinn-active-10-series-upright-exercise-bike.html</link>
		<comments>http://www.afteralljournal.org/1379-schwinn-active-10-series-upright-exercise-bike.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[cardio workout]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[heart rate control]]></category>
		<category><![CDATA[maximum user]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[rate sensors]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Schwinn]]></category>
		<category><![CDATA[schwinn upright exercise bike]]></category>
		<category><![CDATA[seat design]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[target heart rate]]></category>
		<category><![CDATA[Upright]]></category>
		<category><![CDATA[upright exercise bike]]></category>
		<category><![CDATA[weight measures]]></category>

		<guid isPermaLink="false">http://www.afteralljournal.org/1379-schwinn-active-10-series-upright-exercise-bike.html</guid>
		<description><![CDATA[

Compact upright exercise bike for the home with 11 workout programs
Grip heart rate sensors enable you to monitor your fitness level
Computer controlled, eddy current resistance with 8 levels
Workouts include six preset profiles, one manual, three heart rate control, and one target heart rate
275-pound maximum user weight: measures 40 x 20 x 53 inches


Product DescriptionThis Schwinn [...]]]></description>
		<wfw:commentRss>http://www.afteralljournal.org/1379-schwinn-active-10-series-upright-exercise-bike.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Active Woman&#8217;s Health and Fitness Handbook</title>
		<link>http://www.afteralljournal.org/1376-the-active-womans-health-and-fitness-handbook.html</link>
		<comments>http://www.afteralljournal.org/1376-the-active-womans-health-and-fitness-handbook.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[active woman]]></category>
		<category><![CDATA[aspects of fitness]]></category>
		<category><![CDATA[comprehensive guide]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[female athlete]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Handbook]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[jog]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[psychological aspects]]></category>
		<category><![CDATA[Woman's]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.afteralljournal.org/1376-the-active-womans-health-and-fitness-handbook.html</guid>
		<description><![CDATA[
Product DescriptionThis comprehensive guide addresses women&#8217;s concerns about the physical and psychological aspects of fitness-no matter what age or activity level. Written by a female athlete and doctor, it answers questions in many areas-from what health risks are associated with each sport or exercise, to what to do when your knee hurts after a jog, [...]]]></description>
		<wfw:commentRss>http://www.afteralljournal.org/1376-the-active-womans-health-and-fitness-handbook.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Start Up with Jane Fonda: A 25-Minute Light Exercise Routine</title>
		<link>http://www.afteralljournal.org/1358-start-up-with-jane-fonda-a-25-minute-light-exercise-routine.html</link>
		<comments>http://www.afteralljournal.org/1358-start-up-with-jane-fonda-a-25-minute-light-exercise-routine.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[25Minute]]></category>
		<category><![CDATA[body awareness]]></category>
		<category><![CDATA[buttocks]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise routine]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[Fonda]]></category>
		<category><![CDATA[good posture]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[Jane]]></category>
		<category><![CDATA[jane fonda]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[light exercise]]></category>
		<category><![CDATA[minue]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[Routine]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.afteralljournal.org/1358-start-up-with-jane-fonda-a-25-minute-light-exercise-routine.html</guid>
		<description><![CDATA[
Product DescriptionA 25-minue light exercise routine that is more than a warm-up and less than a full workout. Light to moderate toning of the arms, legs, hips, buttocks and abs. This exercise routine has been designed to increase body awareness, flexibility, balance and good posture. START Up can help you wake up in the morning [...]]]></description>
		<wfw:commentRss>http://www.afteralljournal.org/1358-start-up-with-jane-fonda-a-25-minute-light-exercise-routine.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fitting Exercise Into A Busy Schedule:  Get In Shape, Stay Active, And Live A Healthy Life! AAA+++</title>
		<link>http://www.afteralljournal.org/1346-fitting-exercise-into-a-busy-schedule-get-in-shape-stay-active-and-live-a-healthy-life-aaa.html</link>
		<comments>http://www.afteralljournal.org/1346-fitting-exercise-into-a-busy-schedule-get-in-shape-stay-active-and-live-a-healthy-life-aaa.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AAA+++]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[barbell]]></category>
		<category><![CDATA[business trips]]></category>
		<category><![CDATA[Busy]]></category>
		<category><![CDATA[busy schedule]]></category>
		<category><![CDATA[cubicle]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fitting]]></category>
		<category><![CDATA[fitting exercise]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[local gym]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[Stay]]></category>
		<category><![CDATA[working out]]></category>
		<category><![CDATA[workout routine]]></category>

		<guid isPermaLink="false">http://www.afteralljournal.org/1346-fitting-exercise-into-a-busy-schedule-get-in-shape-stay-active-and-live-a-healthy-life-aaa.html</guid>
		<description><![CDATA[
Product DescriptionIt can be hard to get to the gym after a long day at work. Your family expects you back as soon as possible. You&#8217;re pent up in a cubicle all day, never able to stretch. Or constantly leaving your local gym for business trips. Anyone who&#8217;s ever been in your shoes knows it [...]]]></description>
		<wfw:commentRss>http://www.afteralljournal.org/1346-fitting-exercise-into-a-busy-schedule-get-in-shape-stay-active-and-live-a-healthy-life-aaa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamina 5325 Magnetic Resistance Upright Exercise Bike</title>
		<link>http://www.afteralljournal.org/1317-stamina-5325-magnetic-resistance-upright-exercise-bike.html</link>
		<comments>http://www.afteralljournal.org/1317-stamina-5325-magnetic-resistance-upright-exercise-bike.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5325]]></category>
		<category><![CDATA[adjustable tension]]></category>
		<category><![CDATA[aerobic exercise]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise work]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fitness programs]]></category>
		<category><![CDATA[heart rate zone]]></category>
		<category><![CDATA[increasing your metabolism]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[low impact aerobic exercises]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[magnetic resistance]]></category>
		<category><![CDATA[maximum heart rate]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[stamina]]></category>
		<category><![CDATA[stationary bike]]></category>
		<category><![CDATA[target heart rate]]></category>
		<category><![CDATA[tension control]]></category>
		<category><![CDATA[Upright]]></category>
		<category><![CDATA[upright exercise bike]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.afteralljournal.org/1317-stamina-5325-magnetic-resistance-upright-exercise-bike.html</guid>
		<description><![CDATA[

Upright stationary bike for effective low-impact aerobic exercises in your home
Smooth magnetic resistance with eight-step adjustable tension control to set workout intensity
Six preset fitness programs with pace guide; pulse sensors built into handlebars
Oversized, sculpted seat is padded and adjustable to fit any size
Some assembly required; 1-year warranty on frame, 90 days on parts


Product DescriptionStationary cycling [...]]]></description>
		<wfw:commentRss>http://www.afteralljournal.org/1317-stamina-5325-magnetic-resistance-upright-exercise-bike.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Belly Off! Diet: Attack the Fat That Matters Most</title>
		<link>http://www.afteralljournal.org/1314-the-belly-off-diet-attack-the-fat-that-matters-most.html</link>
		<comments>http://www.afteralljournal.org/1314-the-belly-off-diet-attack-the-fat-that-matters-most.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attack]]></category>
		<category><![CDATA[Belly]]></category>
		<category><![CDATA[contraption]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fad diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[magic pill]]></category>
		<category><![CDATA[Matters]]></category>
		<category><![CDATA[men and women]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[real people]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[weight loss strategies]]></category>

		<guid isPermaLink="false">http://www.afteralljournal.org/1314-the-belly-off-diet-attack-the-fat-that-matters-most.html</guid>
		<description><![CDATA[

ISBN13: 9781605298207
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.


Product DescriptionMen’s Health has found the secret to weight-loss. It’s not some new exercise contraption or magic pill or trendy fad diet. The secret to quick and permanent weight loss comes from real people just like you, who have lost 25, 50, 100, and even 150 [...]]]></description>
		<wfw:commentRss>http://www.afteralljournal.org/1314-the-belly-off-diet-attack-the-fat-that-matters-most.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
