<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journey to Healthy Life &#187; hospital</title>
	<atom:link href="http://www.afteralljournal.org/tag/hospital/feed" rel="self" type="application/rss+xml" />
	<link>http://www.afteralljournal.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 19:17:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Physiotherapy &#8211; A Solution To Stroke Patients?</title>
		<link>http://www.afteralljournal.org/190-physiotherapy-a-solution-to-stroke-patients.html</link>
		<comments>http://www.afteralljournal.org/190-physiotherapy-a-solution-to-stroke-patients.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[beloved one]]></category>
		<category><![CDATA[care taker]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[coughing]]></category>
		<category><![CDATA[deep breaths]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise techniques]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[massages]]></category>
		<category><![CDATA[mental agony]]></category>
		<category><![CDATA[motile]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[ovens]]></category>
		<category><![CDATA[percussion instruments]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[physiotherapists]]></category>
		<category><![CDATA[proper attention]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[rehabilitation centers]]></category>
		<category><![CDATA[respiratory problems]]></category>
		<category><![CDATA[stoves]]></category>
		<category><![CDATA[stroke patient]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[walking aids]]></category>

		<guid isPermaLink="false">http://www.afteralljournal.org/?p=190</guid>
		<description><![CDATA[To watch a beloved one suffer due to stroke is a pathetic experience. The mental agony, patience and hope that he will become mobile and regain the ability to speak one day are always within us. Physical therapy is administered to a stroke patient within a few days he gets admitted to the hospital. It [...]]]></description>
		<wfw:commentRss>http://www.afteralljournal.org/190-physiotherapy-a-solution-to-stroke-patients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs Of Stroke &#8211; Know What To Look Out For</title>
		<link>http://www.afteralljournal.org/180-signs-of-stroke-know-what-to-look-out-for.html</link>
		<comments>http://www.afteralljournal.org/180-signs-of-stroke-know-what-to-look-out-for.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[body vision]]></category>
		<category><![CDATA[both sexes]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[emergency telephone numbers]]></category>
		<category><![CDATA[having a stroke]]></category>
		<category><![CDATA[high blood cholesterol]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[loss of balance]]></category>
		<category><![CDATA[medical help]]></category>
		<category><![CDATA[numbness of the face]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[of the body]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[out of the blue]]></category>
		<category><![CDATA[signs of a stroke]]></category>
		<category><![CDATA[signs of stroke]]></category>
		<category><![CDATA[stroke increases]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vision problems]]></category>
		<category><![CDATA[warning signs of a stroke]]></category>

		<guid isPermaLink="false">http://www.afteralljournal.org/?p=180</guid>
		<description><![CDATA[Knowing the signs of stroke could help save a life. Although some factors are hereditary which can not be changed those that are at risk due to lifestyle or their environment can reduce the risk of having a stroke by changing certain aspects of their life.
Most people assume that having a stroke is more common [...]]]></description>
		<wfw:commentRss>http://www.afteralljournal.org/180-signs-of-stroke-know-what-to-look-out-for.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>React Fast to Signs of Stroke</title>
		<link>http://www.afteralljournal.org/178-react-fast-to-signs-of-stroke.html</link>
		<comments>http://www.afteralljournal.org/178-react-fast-to-signs-of-stroke.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activators]]></category>
		<category><![CDATA[awareness foundation]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[cause of death]]></category>
		<category><![CDATA[correct diagnosis]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[emergency medical technicians]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[initial signs]]></category>
		<category><![CDATA[leading cause of death]]></category>
		<category><![CDATA[medical term]]></category>
		<category><![CDATA[mini strokes]]></category>
		<category><![CDATA[national stroke awareness month]]></category>
		<category><![CDATA[of the body]]></category>
		<category><![CDATA[paralysis]]></category>
		<category><![CDATA[side arm]]></category>
		<category><![CDATA[signs of stroke]]></category>
		<category><![CDATA[stroke awareness month]]></category>
		<category><![CDATA[stroke center]]></category>
		<category><![CDATA[stroke patients]]></category>
		<category><![CDATA[symptoms of stroke]]></category>
		<category><![CDATA[time is of the essence]]></category>
		<category><![CDATA[transient ischemic attack]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[urgent action]]></category>

		<guid isPermaLink="false">http://www.afteralljournal.org/?p=178</guid>
		<description><![CDATA[May is National Stroke Awareness Month, and it&#8217;s a great time to remind everyone of the need to get immediate help if someone you know is experiencing symptoms of stroke. If an individual is having a stroke, it is very possible that they will not recognize that they are which makes it even more critical [...]]]></description>
		<wfw:commentRss>http://www.afteralljournal.org/178-react-fast-to-signs-of-stroke.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Record Summary Service</title>
		<link>http://www.afteralljournal.org/88-medical-record-summary-service.html</link>
		<comments>http://www.afteralljournal.org/88-medical-record-summary-service.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical information]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.afteralljournal.org/?p=88</guid>
		<description><![CDATA[Medical record summary service is one of several solutions offered by medical outsourcing companies, medico-legal case review companies, and litigation consultants. These companies are served by qualified medical reviewers who take a great workload off their backs.
In the medical field, a medical record summary service can help to save time organizing medical records for review. [...]]]></description>
		<wfw:commentRss>http://www.afteralljournal.org/88-medical-record-summary-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Certification For Medical Doctors</title>
		<link>http://www.afteralljournal.org/84-nutrition-certification-for-medical-doctors.html</link>
		<comments>http://www.afteralljournal.org/84-nutrition-certification-for-medical-doctors.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[herbs]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.afteralljournal.org/?p=84</guid>
		<description><![CDATA[Nowadays the competition in the medical world is growing and becoming more difficult. Great numbers of new proclaimed medical practitioners are offering their service and joining the business. For you to get greater edge, it is important that you get nutrition certification for medical doctors. This could help you to gain more knowledge about dietary [...]]]></description>
		<wfw:commentRss>http://www.afteralljournal.org/84-nutrition-certification-for-medical-doctors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Right in Healthy Aging</title>
		<link>http://www.afteralljournal.org/91-eating-right-in-healthy-aging.html</link>
		<comments>http://www.afteralljournal.org/91-eating-right-in-healthy-aging.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[gain weight]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[support groups]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.afteralljournal.org/?p=91</guid>
		<description><![CDATA[You have to eat right in order to stay healthy. If you do not eat right, your body does not receive the nutrients it needs to stay healthy. You have to eat so it fuels your body. Similar to a motor vehicle, which you add gas to travel; the body requires food that promotes energy, [...]]]></description>
		<wfw:commentRss>http://www.afteralljournal.org/91-eating-right-in-healthy-aging.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elgin Mental Health Center – More Than Just a Psychiatric Facility</title>
		<link>http://www.afteralljournal.org/40-elgin-mental-health-center-%e2%80%93-more-than-just-a-psychiatric-facility.html</link>
		<comments>http://www.afteralljournal.org/40-elgin-mental-health-center-%e2%80%93-more-than-just-a-psychiatric-facility.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community mental health]]></category>
		<category><![CDATA[county mental health]]></category>
		<category><![CDATA[elgin mental health]]></category>
		<category><![CDATA[elgin mental health center]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental health centers]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.afteralljournal.org/?p=40</guid>
		<description><![CDATA[If a friend or someone in the family is to be treated in a mental facility, we try to find the best facility for them. After all, the goal is for them to get well, and we believe that our choice of hospital is vital for the person’s recovery. In Illinois, when we speak of [...]]]></description>
		<wfw:commentRss>http://www.afteralljournal.org/40-elgin-mental-health-center-%e2%80%93-more-than-just-a-psychiatric-facility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Ways to Reduce Cholesterol</title>
		<link>http://www.afteralljournal.org/9-natural-ways-to-reduce-cholesterol.html</link>
		<comments>http://www.afteralljournal.org/9-natural-ways-to-reduce-cholesterol.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.afteralljournal.org/?p=9</guid>
		<description><![CDATA[ Cholesterol is just one of substances that the body can make on its own. Unfortunately, eating food that is high in oil and saturated fats creates an imbalance. If precautions are not taken now, the chances of a heart attack and other cardiovascular diseases get higher as the person ages. 
Cholesterol is classified into [...]]]></description>
		<wfw:commentRss>http://www.afteralljournal.org/9-natural-ways-to-reduce-cholesterol.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exercising is the Best Way to Lower Cholesterol</title>
		<link>http://www.afteralljournal.org/5-exercising-is-the-best-way-to-lower-cholesterol.html</link>
		<comments>http://www.afteralljournal.org/5-exercising-is-the-best-way-to-lower-cholesterol.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart condition]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[levels of]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[the diet]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight lifting]]></category>

		<guid isPermaLink="false">http://www.afteralljournal.org/?p=5</guid>
		<description><![CDATA[Cholesterol is something that is in every human being. This is just one of the many things that are produced by the person in order to function properly. 
Unfortunately, eating food and drinking alcohol that is high in sugar, fat and oil may do more harm than good to a person. The individual will soon [...]]]></description>
		<wfw:commentRss>http://www.afteralljournal.org/5-exercising-is-the-best-way-to-lower-cholesterol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
